TrishaLeger
Sign Up Login

Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville 1 $125,000 641
Foley Abbey Ridge 2 $267,500 48
Foley Abbeyridge 1 $267,500 54
Foley Aberdeen Place 3 $291,333 86
Foley Aberdeenplace 2 $296,250 17
Foley Ashford Park 1 $279,000 52
Foley Ashfordpark 1 $399,000 87
Foley Ashland Place 3 $327,967 122
Foley Ashlandplace 2 $459,950 49
Foley Aspen Creek 1 $355,000 38
Foley Audubon Place 1 $275,000 67
Foley Audubonplace 1 $169,000 0
Foley Azalea Trace 1 $349,900 143
Foley Bay Street Village 1 $269,000 81
Foley Bayforestestates 2 $829,000 103
Foley Baystreetvillages 1 $259,900 47
Foley Bayvillage 1 $269,000 84
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 249
Foley Bella Terra Rv Resort 34 $164,532 459
Foley Bella Vista 4 $386,000 116
Foley Bellaterrarvresort 10 $165,009 233
Foley Bellavista 7 $469,957 49
Foley Beulah Heights 1 $45,000 51
Foley Bienville Landing 7 $290,503 128
Foley Bienvillelanding 3 $278,109 67
Foley Bon Secour 1 $850,000 1360
Foley Bon Secour View 2 $864,500 281
Foley Bonsecouryachtclub 1 $830,000 51
Foley Briarwood Estates 1 $319,999 90
Foley Briarwoodparke 1 $373,500 80
Foley Cambridge Parke 2 $549,900 46
Foley Cambridgeparke 3 $519,633 117
Foley Carnoustie Gardens 1 $579,990 65
Foley Carnoustiegardens 1 $437,500 87
Foley Carnoustieplace 1 $570,000 50
Foley Childressaddition 1 $499,000 9
Foley City Of Foley 2 $337,000 261
Foley Collinwood 1 $399,000 121
Foley Cooperslanding 1 $415,000 131
Foley Cottages On The Greene 1 $415,000 83
Foley Cottagesonthegreene 5 $389,580 47
Foley Countryclubestates 1 $159,000 99
Foley Creekside 3 $128,633 353
Foley Creekside Rv 3 $147,300 34
Foley Crescent At River Oaks 1 $389,000 80
Foley Crown Walk 1 $299,900 79
Foley Crystal Estates 1 $280,000 232
Foley Cypress Gates 3 $355,633 73
Foley D W Weeks 1 $70,000 95
Foley Dogwooddell 1 $498,000 56
Foley Driftwoodlakes 8 $325,728 109
Foley Dunes Estates 1 $545,000 53
Foley Eastbuelahheights 1 $95,000 16
Foley Eastgate 1 $265,000 169
Foley Eastgatebend 9 $310,490 54
Foley Engels 2 $279,000 21
Foley Ethos 2 $324,388 89
Foley Fairmont 1 $329,900 145
Foley Fernwood Heights 3 $165,300 107
Foley Fernwoodheights 1 $299,900 28
Foley Fish River 1 $4,060,000 346
Foley Fish River Acres 6 $513,650 206
Foley Fishriveracres 1 $899,999 111
Foley Foley Crossings 5 $185,000 87
Foley Foley Pointe 1 $343,400 142
Foley Foleyjb 1 $300,000 1
Foley Foleypointe 5 $362,900 169
Foley Fulton Place 2 $334,950 48
Foley Fultonplace 1 $279,000 36
Foley Gardens At Glenlakes 2 $444,000 161
Foley Gardensatglenlakes 2 $417,000 16
Foley Glenlakes 11 $428,924 44
Foley Graham Creek Estates 2 $794,450 75
Foley Grand Riviera Resort 8 $138,150 154
Foley Grandrivieraresort 4 $139,700 47
Foley Grasslands 11 $268,445 16
Foley Green Acres 1 $79,900 614
Foley Greenacres 1 $79,900 614
Foley Greenbrier 1 $339,000 60
Foley Greystone Village 1 $362,000 68
Foley Greystonefarms 1 $299,000 78
Foley Hadley Village 2 $333,746 68
Foley Hadleyvillage 1 $342,155 46
Foley Haldeyvillage 1 $299,000 116
Foley Hampton Park 2 $292,750 129
Foley Hamptonpark 1 $240,000 115
Foley Hawthorn 2 $308,950 264
Foley Heather Terrace 1 $283,000 151
Foley Heatherterrace 1 $269,999 32
Foley Henderson Fields 1 $215,000 170
Foley Heritage Landing 2 $311,450 175
Foley Heritagelanding 3 $328,819 158
Foley Hesse-styron 3 $260,000 72
Foley Hessestyron 1 $285,000 43
Foley Hickorybend 1 $295,000 92
Foley Hidden Lakes 1 $285,000 6
Foley Hiddenlakes 2 $292,000 28
Foley Hosscats Place Subdivision 1 $709,000 134
Foley Hunterschase 2 $392,450 143
Foley Hurstwoodestates 1 $290,000 79
Foley Iberville Square 7 $300,214 129
Foley Ibervillesquare 2 $307,450 71
Foley Iron Horse 10 $359,948 74
Foley Isle Of Pines 1 $495,000 165
Foley Isleofpines 1 $300,000 10
Foley Kennedypark 2 $253,950 23
Foley Kensington 1 $399,900 4
Foley Kensington Place 3 $351,426 63
Foley Lafayette Place 1 $449,000 61
Foley Lake View Villas 1 $329,000 115
Foley Lakeview Estates 4 $439,950 94
Foley Lakeviewestates 3 $381,800 74
Foley Leisure Lake 5 $335,600 107
Foley Leisurelake 8 $304,250 82
Foley Liveoakvillage 2 $339,994 183
Foley Magnolia Pines 7 $276,345 98
Foley Magnolia Place 3 $271,600 141
Foley Magnolia Rv Park 1 $114,999 218
Foley Magnolia Shores 4 $313,225 69
Foley Magnolia Springs 2 $464,400 113
Foley Magnolia Springs Land Company 1 $314,900 163
Foley Magnoliaestate 1 $339,400 180
Foley Magnolialanding 1 $240,000 177
Foley Magnoliapines 3 $272,648 7
Foley Magnoliaplace 1 $261,000 77
Foley Magnoliariver 1 $435,000 319
Foley Magnoliashores 1 $330,000 110
Foley Magnoliasprglnd 1 $275,000 92
Foley Majestic Manor 5 $334,140 147
Foley Majesticmanor 2 $341,000 24
Foley Makarios Place 2 $224,900 423
Foley Marlin Place 1 $464,900 80
Foley Marlinplace 1 $464,900 80
Foley Mcswain 1 $264,900 12
Foley Meadowbrook 1 $580,000 16
Foley Metes Bounds 5 $1,118,780 200
Foley Metes And Bounds 2 $649,900 20
Foley Metesandbounds 1 $1,299,800 10
Foley Mimosa Place 1 $395,000 17
Foley Myrtlewood 3 $401,667 79
Foley N0ne 1 $379,000 258
Foley Nolte Creek Estates 3 $187,333 216
Foley Oak Hollow 1 $264,444 56
Foley Oak River View 1 $181,000 218
Foley Oak Village 1 $269,900 141
Foley Oakvillage 1 $269,000 3
Foley Ospreylanding 1 $125,000 94
Foley Parishlakes 1 $499,999 39
Foley Park Avenue 2 $217,450 50
Foley Park Place 1 $239,000 46
Foley Parkavenue 4 $220,975 28
Foley Parkside 4 $279,900 43
Foley Pats Acres 1 $499,999 115
Foley Paxton Farms 6 $305,528 96
Foley Paxtonfarms 6 $313,933 68
Foley Peachtree 1 $510,000 212
Foley Pebble Creek 3 $438,000 88
Foley Pebblecreek 3 $423,464 69
Foley Pennbrooke 1 $319,500 63
Foley Perfection Estate 1 $289,900 93
Foley Pineywoods 1 $329,999 6
Foley Plantation At Magnolia River 3 $479,933 141
Foley Plantationatmagnoliariver 1 $449,800 162
Foley Plantationsatfishriver 1 $315,000 154
Foley Poplar Oaks 2 $624,000 733
Foley Preserve At Wolf Bay 1 $650,000 51
Foley Primland 11 $529,427 86
Foley Quail Landing 2 $409,250 73
Foley Quaillanding 4 $431,600 78
Foley Reunion Pointe 1 $700,000 73
Foley Reunionpointe 3 $88,333 121
Foley Ridge On Wolf Creek 3 $668,000 248
Foley River Oaks 4 $343,475 95
Foley Riverbendplantation 3 $266,322 63
Foley Riveroaks 9 $361,940 51
Foley Riverside Arbor Walk 2 $344,500 54
Foley Riverside At Arbor Walk 1 $344,000 72
Foley Riversidearborwalk 2 $344,500 146
Foley Riverwood 1 $649,000 211
Foley Roberts 1 $79,000 88
Foley Roberts Cove 14 $338,721 67
Foley Robertscove 5 $337,862 21
Foley Rosewood 6 $333,783 128
Foley Sageland 3 $198,000 54
Foley Sandy Creek Acres 1 $549,000 172
Foley Sarah Farms 5 $272,090 17
Foley Sarahfarms 2 $282,990 19
Foley Seapinesatbonsecour 2 $414,500 48
Foley Southwood At Arbor Walk 8 $302,459 16
Foley Summercrest 1 $255,000 10
Foley Sunflower Place 1 $119,900 710
Foley Sunny Lane Estates 1 $189,000 100
Foley Sunrise 2 $284,000 89
Foley Sunset 1 $269,000 58
Foley Sunset Shores 1 $75,000 22
Foley Sunsetshores 1 $154,000 67
Foley Sweet Gum Village 3 $262,300 107
Foley Sweetgumvillage 1 $259,900 42
Foley Tealwood Estates 8 $357,360 131
Foley Tealwoodestates 2 $347,456 147
Foley The Crescent At River Oaks 2 $364,950 196
Foley The Preserve At Wolf Bay 1 $650,000 51
Foley Thecrescentatriveroaks 1 $389,000 80
Foley Theknoll 9 $332,986 87
Foley Thevillagesatarborwalk 2 $269,250 53
Foley Thiem 1 $429,900 49
Foley Thompson 1 $597,700 80
Foley Thousandoaks 1 $739,000 41
Foley Turnberrycrossings 3 $348,000 63
Foley Twinbridgeestates 2 $363,250 8
Foley Vernantparkestates 1 $198,000 32
Foley Victoria Place 1 $229,000 84
Foley Victoriaplace 4 $215,375 88
Foley Walker Grove 1 $219,000 339
Foley Walkergrove 3 $313,967 49
Foley Waverly Manor 1 $399,000 36
Foley Weeks D W 1 $769,000 150
Foley Wellbornlakeestates 1 $395,000 7
Foley Westfieldacres 1 $602,750 14
Foley William Hesse 1 $230,000 59
Foley Willow Lake 1 $379,900 123
Foley Wilson Addition 1 $349,000 86
Foley Wilsonaddition 1 $1,915,000 56
Foley Wolf Bay Estates 1 $1,099,999 52
Foley Wolfbayestates 2 $1,135,000 33
Foley Wolfcreekestates 1 $179,900 161
Foley Woodmont 6 $298,650 60
Foley Wyld Palms 1 $287,000 49
Foley Wyldpalms 1 $265,000 113
Foley Wynwood 3 $280,667 28

Login to My Homefinder